Sandusky Schedules

Sandusky Calendar 2012

Printable Schedule coming soon

May
XX XX XX XX XX XX XX
XX XX XX XX XX XX XX
XX XX XX XX XX XX XX
XX XX XX XX XX 25 26
27 28 XX XX XX
June
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
1 2 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
1
2 3 XX XX XX 7 8
9 XX XX XX XX 14 15
16 XX XX XX XX XX XX
XX XX XX XX XX XX
 

Sandusky Schedule 2012

Red Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:30 AM 9:50 AM 10:30 AM 10:50 AM
11:45 AM 12:05 PM 12:45 PM 1:05 PM
1:45 PM 2:05 PM 2:45 PM 3:05 PM
3:45 AM 4:05 PM 4:45 PM 5:05 PM
5:45 PM 6:05 PM 6:45 PM 7:05 PM

Orange Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:30 AM 9:50 AM 10:30 AM 10:50 AM
11:45 AM 12:05 PM 12:45 PM 1:05 PM
1:45 PM 2:05 PM 2:30 PM 2:50 PM
3:45 PM 4:05 PM 4:45 PM 5:05 PM
5:45 PM 6:05 PM 6:45 PM 7:05 PM
8:00 PM 8:20 PM 9:00 PM 9:20 PM

Blue Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:00 AM 9:20 AM 10:00 AM 10:20 AM
11:15 AM 11:35 AM 12:15 PM 12:35 PM
1:15 PM 1:35 PM 2:10 PM 2:30 PM
3:00 PM 3:20 PM 4:00 PM 4:20 PM
5:00 PM 5:20 PM 6:00 PM 6:20 PM
7:15 PM 7:35 PM 8:10 PM 8:30 PM
9:00 PM 9:20 PM 10:00 PM 10:20 PM

Yellow Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:00 AM 9:20 AM 10:00 AM 10:20 AM
11:15 AM 11:35 AM 12:15 PM 12:35 PM
1:15 PM 1:35 PM 2:15 PM 2:35 PM
3:30 PM 3:50 PM 4:30 PM 4:50 PM
5:45 PM 6:05 PM 6:45 PM 7:05 PM
7:45 PM 8:05 PM 8:45 PM 9:05 PM
9:45 PM 10:05 PM 10:45 PM 11:05 PM

Green Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:00 AM 9:20 AM 10:00 AM 10:20 AM
11:15 AM 11:35 AM 12:15 PM 12:35 PM
1:15 PM 1:35 PM 2:15 PM 2:35 PM
3:30 PM 3:50 PM 4:30 PM 4:50 PM
5:45 PM 6:05 PM 6:45 PM 7:05 PM
7:45 PM 8:05 PM 8:45 PM 9:05 PM
9:45 PM 10:05 PM 10:45 PM 11:05 PM
11:30 PM 11:50 PM 12:30 AM 12:50 AM

Purple Schedule

Depart Sandusky
to the Islands
Depart Kelleys
to Put-in-Bay
Depart Put-in-Bay to
Kelleys & Sandusky
Depart Kelleys
to Sandusky
9:00 AM 9:20 AM 10:00 AM 10:20 AM
11:00 AM 11:20 AM 12:00 PM 12:20 PM
12:30 PM 12:55 PM 1:35 PM 2:00 PM
1:20 PM 1:40 PM 2:15 PM 2:35 PM
2:40 PM 3:05 PM 3:45 PM 4:10 PM
3:30 PM 3:50 PM 4:30 PM 4:50 PM
5:00 PM 5:25 PM 6:00 PM 6:25 PM
6:00 PM 6:20 PM 7:00 PM 7:20 PM
7:15 PM 7:40 PM 8:20 PM 8:45 PM
8:15 PM 8:35 PM 9:15 PM 9:35 PM
9:30 PM 9:55 PM 10:35 PM 11:00 PM
10:30 PM 10:50 PM 11:30 PM 11:50 PM
11:45 PM 12:10 AM 12:45 AM 1:10 AM
   

Follow the Jet Express

Jet Express FacebookJet Express TwitterJet Express YouTubeJet Express RSS Feed

Win a Free Trip!

Enter to win two round-trip tickets to Put-in-Bay



Jet Express

Put-in-Bay Boat Line copyright 2010

800-245-1JET | fast@jet-express.com

 

Home | Ferry Service | Excursions | About Us